2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24

2021 Peugeot 2008 Allure P24

$19,990

Excl. Govt. Charges
0 views
Loading...
57,000 km
Automatic
SUV
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24

Key information

2021 Peugeot 2008 Allure P24
Kilometres
57,000kms
Build year
2021
Engine
1.2-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1ICV302
Rego Expiry
Expires on August 13, 2026
Stock no
3847
VIN
VR3USHNLWMJ790279

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWHITE
Torque230 Nm
Cylinders3
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size1.2-litre
Fuel consumption6 L/100km
Fuel tank capacity44 L
Weight1740 kg
Length4300 mm
Height1550 mm
Width1770 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Carwow WA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 30414

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Carwow WA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Carwow WA map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Carwow WA. Car Dealership in Bibra Lake WA. Dealer License: MD 30414. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio